Price List 2014
| Rates per person per day | Low Season |  High Season  | ||
| Remainder of the year | from 01/08 to 31/08 Carnival, special weekends | |||
|  
 | Min. | Max. | Min. | Max. | 
| 1-5 | € 20,00 | € 35,00 | € 35,00 | € 45,00 | 
| 6 | € 20,00 | € 37,00 | € 37,00 | € 47,00 | 
| 7 | € 20,00 | € 40,00 | € 40,00 | € 50,00 | 
| Third bed | + € 15,00 | + € 20,00 | + € 20,00 | + € 30,00 | 
| Single bed supplement | + € 5,00 | + € 10,00 | + € 10,00 | + € 20,00 | 
- Children: up to 6 years, in room with parents are free.
- Animals are not allowed in Rooms : for small size animals there are dog's beds outside.
Booking are confirmed after the payment of  30% of the total amount money order to :
Conca Marina s.a.s. di Cuccu Paolo & C.
Loc. Conca Marina
07029 - Tempio Pausania
IBAN : IT37M 01015 85084 0000 65000678
BIC : BPMOIT22XXX
Banco di Sardegna.
 
																				
												
											

 Rates
 Rates